File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
00:49, 8 November 2016 | ML-2016-04-LinearRegression.pdf (file) | 3.8 MB | 1 | ||
00:48, 8 November 2016 | ML-2016-03-AssessingModelAccuracy.pdf (file) | 1.33 MB | 1 | ||
22:42, 24 October 2016 | ML-2016-02-StatisticalLearning.pdf (file) | 1.4 MB | 1 | ||
02:01, 9 October 2016 | Grades 160928 PAMI.pdf (file) | 39 KB | 1 | ||
05:47, 7 October 2016 | Grades 20160926.pdf (file) | 42 KB | 1 | ||
08:21, 6 October 2016 | Grades 160930 IRDM.pdf (file) | 36 KB | 1 | ||
21:30, 3 October 2016 | ML-2016-01-Intro.pdf (file) | 815 KB | 1 | ||
23:51, 20 September 2016 | Grades 160909 PAMI.pdf (file) | 37 KB | 1 | ||
23:40, 15 September 2016 | Grades 160912 IRDM.pdf (file) | 35 KB | 1 | ||
10:42, 13 September 2016 | Grades 20160905.pdf (file) | 42 KB | 2 | ||
23:58, 8 September 2016 | Grades 20160627 20160720.pdf (file) | 65 KB | 1 | ||
11:08, 2 September 2016 | 2016 07 06 PAMI.pdf (file) | 107 KB | 1 | ||
11:08, 2 September 2016 | 2016 02 19 PAMI.pdf (file) | 126 KB | 1 | ||
11:08, 2 September 2016 | 2016 02 03 PAMI.pdf (file) | 103 KB | 1 | ||
16:17, 25 August 2016 | 20160720.pdf (file) | 612 KB | 1 | ||
15:13, 25 August 2016 | Grades 20160720.pdf (file) | 48 KB | 1 | ||
00:56, 5 August 2016 | UAV 2016 Martins Challenges Marine Robotics.pdf (file) | 2.73 MB | 1 | ||
00:56, 5 August 2016 | UAV 2016 Martins Sensors Navigation.pdf (file) | 7.24 MB | 1 | ||
00:55, 5 August 2016 | UAV 2016 Martins Practical Example.pdf (file) | 459 KB | 1 | ||
00:55, 5 August 2016 | UAV 2016 Martins MOOS UWSim.pdf (file) | 1.63 MB | 1 | ||
00:55, 5 August 2016 | UAV 2016 Martins Model Guidance.pdf (file) | 3.75 MB | 1 | ||
00:54, 5 August 2016 | UAV 2016 Martins Intro.pdf (file) | 5.44 MB | 1 | ||
08:13, 2 August 2016 | 2016 07 08 IRDM.pdf (file) | 113 KB | 1 | ||
08:12, 2 August 2016 | 2016 02 22 IRDM.pdf (file) | 293 KB | 1 | ||
08:11, 2 August 2016 | 2016 02 05 IRDM.pdf (file) | 108 KB | 1 | ||
00:05, 1 August 2016 | Grades 160708 IRDM.pdf (file) | 36 KB | 1 | ||
22:57, 31 July 2016 | Grades 160706 PAMI.pdf (file) | 39 KB | 1 | ||
23:01, 18 July 2016 | 20160627.pdf (file) | 574 KB | 2 | ||
01:01, 15 July 2016 | Grades 20160627.pdf (file) | 43 KB | 1 | ||
13:39, 27 June 2016 | Robotics 07ex Actionlib.pdf (file) | 435 KB | 1 | ||
13:39, 27 June 2016 | Robotics 06ex Transformation Frames.pdf (file) | 483 KB | 1 | ||
06:34, 15 June 2016 | Robotics project 2015-2016 1 0.pdf (file) | 366 KB | 1 | ||
11:55, 8 June 2016 | UAV 2016 Lovera Aerial.pdf (file) | 6.66 MB | 1 | ||
21:45, 7 June 2016 | UAV 2016 Matteucci DARPA Challenge.pdf (file) | 2.16 MB | 1 | ||
21:44, 7 June 2016 | UAV 2016 Matteucci Trajectory Planning.pdf (file) | 3.21 MB | 1 | ||
21:42, 7 June 2016 | UAV 2016 Matteucci Kinematics.pdf (file) | 1,011 KB | 1 | ||
21:41, 7 June 2016 | UAV 2016 Matteucci Control Architectures.pdf (file) | 4.14 MB | 1 | ||
21:39, 7 June 2016 | UAV 2016 Matteucci Intro.pdf (file) | 1.43 MB | 1 | ||
17:19, 7 June 2016 | UAV 2016 Farina SingleTrack.pdf (file) | 995 KB | 1 | ||
17:13, 7 June 2016 | UAV 2016 Farina Unicicle.pdf (file) | 933 KB | 1 | ||
17:12, 7 June 2016 | UAV 2016 Farina Intro.pdf (file) | 1.23 MB | 1 | ||
10:06, 12 May 2016 | Robotics project 2015-2016 0 9.pdf (file) | 353 KB | 1 | ||
01:30, 4 May 2016 | Robotics diffdrive.zip (file) | 10 KB | 1 | ||
01:30, 4 May 2016 | Robotics willy2.zip (file) | 1 KB | 1 | ||
01:28, 4 May 2016 | Robotics 05ex ROS Architecture.pdf (file) | 610 KB | 1 | ||
01:28, 4 May 2016 | Robotics 05 SLAM with Lasers.pdf (file) | 2.42 MB | 1 | ||
07:46, 20 April 2016 | Robotics 04 Motion Control.pdf (file) | 1.96 MB | 3 | ||
01:20, 14 April 2016 | Robotics 03 Mobile Robots Kinematics.pdf (file) | 1.83 MB | 3 | ||
23:06, 13 April 2016 | Robotics 04ex ROSIntro.pdf (file) | 445 KB | 1 | ||
23:06, 13 April 2016 | Robotics 03ex Middleware.pdf (file) | 989 KB | 1 |
First page |
Previous page |
Next page |
Last page |