Difference between revisions of "Pattern Analysis and Machine Intelligence"
(→Detailed course schedule) |
(→Teaching Material) |
||
Line 106: | Line 106: | ||
* [[Media:PAMI_Intro.pdf | Course introduction]]: introductory slides of the course with useful information about the grading, and the course logistics. Some examples from supervised learning and two algorithms for classification (taken from ''The Elements of Statistical Learning'' book). | * [[Media:PAMI_Intro.pdf | Course introduction]]: introductory slides of the course with useful information about the grading, and the course logistics. Some examples from supervised learning and two algorithms for classification (taken from ''The Elements of Statistical Learning'' book). | ||
* [[Media:PAMI_LinearClassification.pdf | Linear Classification Examples]]: slides presenting images, tables and examples about (generalized) linear methods for classification (taken from ''The Elements of Statistical Learning'' book). | * [[Media:PAMI_LinearClassification.pdf | Linear Classification Examples]]: slides presenting images, tables and examples about (generalized) linear methods for classification (taken from ''The Elements of Statistical Learning'' book). | ||
+ | * Least Angle Regression http://www.stanford.edu/~hastie/Papers/LARS/LeastAngle_2002.pdf | ||
* ... | * ... | ||
Revision as of 17:54, 14 April 2011
The following are last minute news you should be aware of ;-)
12/04/2011: detailed schedule modified; no lecture on 18/5 and additional lectures on 31/05 and 01/06 (I forgot them originally) 14/03/2011: added the detailed schedule. NOTE that tomorrow class starts at 14:15 instead of 13:15 08/03/2011: the course started today!
Contents
Course Aim & Organization
The objective of this course is to give an advanced presentation of the techniques most used in artificial intelligence and machine learning for pattern recognition, knowledge discovery, and data analysis/modeling.
Teachers
The course is composed by a blending of lectures and exercises by the course teacher and some teaching assistants.
- Matteo Matteucci: the course teacher
- Luigi Malago': the teaching assistant on regression
- Davide Eynard: the teaching assistant on clustering
Course Program
Techniques from machine and statistical learning are presented from a theoretical (i.e., statistics and information theory) and practical perspective through the descriptions of algorithms, the theory behind them, their implementation issues, and few examples from real applications. The course follows, at least partially, the outline of The Elements of Statistical Learning book (by Trevor Hastie, Robert Tibshirani, and Jerome Friedman):
- Machine Learning and Pattern Classification: in this part of the course the general concepts of Machine Learning and Patter Recognition are introduced with a brief review of statistics and information theory;
- Unsupervised Learning Techniques: the most common approaches to unsupervised learning are described mostly focusing on clustering techniques, rule induction, Bayesian networks and density estimators using mixure models;
- Supervised Learning Techniques: in this part of the course the most common techniques for Supervised Learning are described: decision trees, decision rules, Bayesian classifiers, hidden markov models, lazy learners, etc.
- Feature Selection and Reduction: techniques for data rediction and feature selection will be presented with theory and applications
- Model Validation and Selection: model validation and selection are orthogonal issues to previous technique; during the course the fundamentals are described and discussed (e.g., AIC, BIC, cross-validation, etc. ).
Detailed course schedule
A detailed schedule of the course can be found here; topics are just indicative while days and teachers are correct up to some last minute change (I will notify you by email). Please note that not all Tuesdays and Wednesdays are in!!
Date | Day | Time | Room | Teacher | Topic |
08/03/2011 | Tuesday | 13:15 - 16:15 | 3.6 | Matteo Matteucci | Course Introduction (Ch. 1) |
15/03/2011 | Tuesday | 14:15 - 16:15 | 3.6 | Matteo Matteucci | Two examples from classification (Ch. 2) |
22/03/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | Discriminating functions, decision boundary and Linear Regression (Ch.4.1, Ch. 4.2) |
23/03/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Luigi Malago | Linear regression methods (Ch 2.1, 2.2, 2.3 and 2.3.1, 2.4, 2.6 and 2.6.1, 2.7 and 2.7.1, 2.8 and 2.8.1, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.9, see paper "Least Angle Regression" listed above, pages 1-16) |
29/03/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | Linear Discriminant Analysis (Ch. 4.3) |
30/03/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Luigi Malago | Linear regression methods (see 23/03/2011) |
05/04/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Luigi Malago | Linear regression methods (see 23/03/2011) |
06/04/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Luigi Malago | Linear regression methods (see 23/03/2011) |
12/04/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | Logistic regression (Ch.4.4) |
13/04/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Davide Eynard | |
19/04/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
20/04/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Davide Eynard | |
27/04/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Davide Eynard | |
03/05/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
04/05/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Davide Eynard | |
10/05/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
11/05/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Matteo Matteucci | |
17/05/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
18/05/2011 | Wednesday | No Lecture today! | |||
24/05/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
25/05/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Matteo Matteucci | |
31/05/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
01/06/2011 | Wednesday | 14:15 - 16:15 | 4.2 | Matteo Matteucci | |
07/06/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
08/06/2011 | Wednesday | No Lecture today! | |||
14/06/2011 | Tuesday | 13:15 - 15:15 | 3.6 | Matteo Matteucci | |
15/06/2011 | Wednesday |
Course Evaluation
The course evaluation is composed by two parts:
- A homework with exercises covering the whole program that counts for 30% of the course grade
- A oral examination covering the whole progran that count for 70% of the course grade
The homework is just one per year, it will be published at the end of the course and you will have 15 days to turn it in. It is not mandatory, however if you do not turn it in you loose 30% of the course grade. There is the option of substitute the homework with a practical project, but this has to be discussed and agreed with the course professor.
Teaching Material
In the following you can find the lecture slides used by the teacher and the teaching assistants during classes:
- Course introduction: introductory slides of the course with useful information about the grading, and the course logistics. Some examples from supervised learning and two algorithms for classification (taken from The Elements of Statistical Learning book).
- Linear Classification Examples: slides presenting images, tables and examples about (generalized) linear methods for classification (taken from The Elements of Statistical Learning book).
- Least Angle Regression http://www.stanford.edu/~hastie/Papers/LARS/LeastAngle_2002.pdf
- ...
Clustering
Lectures will be based on material taken from the aforementioned slides and from the following book.
- The Elements of Statistical Learning: Data Mining, Inference, and Prediction. by Trevor Hastie, Robert Tibshirani, and Jerome Friedman.
Some additional material that could be used to prepare the oral examination will be provided together with the past homeworks.