Difference between revisions of "Data Analysis for Smart Agriculture"
From Chrome
(→Detailed course schedule) |
(→Course Slides) |
||
Line 99: | Line 99: | ||
===Course Slides=== | ===Course Slides=== | ||
− | Here the slides used during classes | + | Here the slides used during classes |
* [[Media:DASA_2022_2023_Course_Intro.pdf |[2022/2023] Course Intro]] by Matteo Matteucci and Filippo Renga | * [[Media:DASA_2022_2023_Course_Intro.pdf |[2022/2023] Course Intro]] by Matteo Matteucci and Filippo Renga | ||
* [[Media:DASA_2022_2023_SmartAgriFood.pdf |[2022/2023] Smart Agrifood Scenario]] by Filippo Renga | * [[Media:DASA_2022_2023_SmartAgriFood.pdf |[2022/2023] Smart Agrifood Scenario]] by Filippo Renga | ||
* [[Media:DASA_2022_2023_Data_Strategy.pdf |[2022/2023] Principles of Data Strategy]] by Filippo Renga | * [[Media:DASA_2022_2023_Data_Strategy.pdf |[2022/2023] Principles of Data Strategy]] by Filippo Renga | ||
− | * ... | + | * [[Media:DASA_2022_2023_Data_Analysis.pdf |[2022/2023] Intro to Data Analysis]] by Matteo Matteucci |
+ | * [[Media:DASA_2022_2023_Regression.pdf |[2022/2023] Intro to Regression]] by Matteo Matteucci | ||
+ | * [[Media:DASA_2022_2023_Classification.pdf |[2022/2023] Intro to Classification]] by Matteo Matteucci | ||
+ | * [[Media:DASA_2022_2023_Clustering.pdf |[2022/2023] Intro to Clustering]] by Matteo Matteucci | ||
+ | * [[Media:DASA_2022_2023_Data_Valorization.pdf |[2022/2023] Data Valorization]] by Filippo Renga |
Revision as of 23:25, 29 September 2022
The following are last-minute news you should be aware of ;-)
* 30/09/2022: Detailed final calendar published ... up to last minute changes * 22/09/2022: on Friday 23/09/2022 there will be no lecture * 12/09/2022: the course starts today!!!
Contents
Course Aim & Organization
Teachers
The course is composed of a blending of lectures and labs by the course teacher and a teaching assistant.
- Matteo Matteucci: the teacher from DEIB
- Filippo Renga: the teacher from DIG
- Riccardo Bertoglio: the teaching assistant
Course Program
Detailed course schedule
Lecture are:
* On Monday, in room 25.1.1, starts at 16:30 ends at 18:00 * On Friday, in room 25.1.4, starts at 14:30 ends at 16:00
A detailed schedule follows:
Date | Day | Time | Room | Teacher | Topic |
12/09/2022 | Monday | 17:30-19:00 | 25.1.1 | Matteo Matteucci | Course Intro |
16/09/2022 | Friday | 14:30-16:00 | 25.1.4 | Filippo Renga | Smart Agrifood Scenario |
19/09/2022 | Monday | 16:30-18:00 | 25.1.1 | Filippo Renga | Principles of Data Strategy |
23/09/2022 | Friday | 14:30-16:00 | -- | -- | -- No Lecture -- |
26/09/2022 | Monday | 16:30-18:00 | 25.1.1 | Filippo Renga | Lab on Data Strategy |
30/09/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci | Intro to data analysis |
03/10/2022 | Monday | 16:30-18:00 | 25.1.1 | Riccardo Bertoglio | Python and NumPy |
07/10/2022 | Friday | 14:30-16:00 | 25.1.4 | Riccardo Bertoglio | Pandas |
10/10/2022 | Monday | 16:30-18:00 | 25.1.1 | Matteo Matteucci | Data sources |
14/10/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci | Regression |
17/10/2022 | Monday | 16:30-18:00 | 25.1.1 | Riccardo Bertoglio | Regression lab |
21/10/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci | Classification |
24/10/2022 | Monday | 16:30-18:00 | 25.1.1 | Matteo Matteucci | Clustering |
28/10/2022 | Friday | 14:30-16:00 | 25.1.4 | Riccardo Bertoglio | Classification lab |
31/10/2022 | Monday | 16:30-18:00 | 25.1.1 | -- Holidays -- | -- Holidays -- |
04/11/2022 | Friday | 14:30-16:00 | 25.1.4 | Riccardo Bertoglio | Clustering lab |
07/11/2022 | Monday | 16:30-18:00 | 25.1.1 | -- No lecture -- | -- No lecture -- |
11/11/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci + Filippo Renga + Riccardo Bertoglio | Project brainstorming |
14/11/2022 | Monday | 16:30-18:00 | 25.1.1 | Filippo Renga | Project clinic |
18/11/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci | Project clinic |
21/11/2022 | Monday | 16:30-18:00 | 25.1.1 | Filippo Renga | Data valorization |
25/11/2022 | Friday | 14:30-16:00 | 25.1.4 | Filippo Renga | Project clinic |
28/11/2022 | Monday | 16:30-18:00 | 25.1.1 | Matteo Matteucci | Project clinic |
02/12/2022 | Friday | 14:30-16:00 | 25.1.4 | Riccardo Bertoglio | Project clinic |
05/12/2022 | Monday | 16:30-18:00 | 25.1.1 | Riccardo Bertoglio | Project clinic |
09/12/2022 | Friday | 14:30-16:00 | 25.1.4 | -- Holidays -- | -- Holidays -- |
12/12/2022 | Monday | 16:30-18:00 | 25.1.1 | Matteo Matteucci + Filippo Renga | Project Check |
16/12/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci + Riccardo Bertoglio | Project clinic |
19/12/2022 | Monday | 16:30-18:00 | 25.1.1 | Matteo Matteucci + Riccardo Bertoglio | Project evaluation |
23/12/2022 | Friday | 14:30-16:00 | 25.1.4 | ... | ... |
Course Evaluation
The course is intended to be a hands-on practical project course, students are expected to face a project "in group" ... more details will follow soon
Course Slides
Here the slides used during classes
- [2022/2023] Course Intro by Matteo Matteucci and Filippo Renga
- [2022/2023] Smart Agrifood Scenario by Filippo Renga
- [2022/2023] Principles of Data Strategy by Filippo Renga
- [2022/2023] Intro to Data Analysis by Matteo Matteucci
- [2022/2023] Intro to Regression by Matteo Matteucci
- [2022/2023] Intro to Classification by Matteo Matteucci
- [2022/2023] Intro to Clustering by Matteo Matteucci
- [2022/2023] Data Valorization by Filippo Renga