Difference between revisions of "Data Analysis for Smart Agriculture"
From Chrome
(Created page with "__FORCETOC__ The following are last-minute news you should be aware of ;-) * 22/09/2022: on Friday 23/09/2022 there will be no lecture * 12/09/2022: the course starts today...") |
(→Detailed course schedule) |
||
Line 34: | Line 34: | ||
|- | |- | ||
|16/09/2022 || Friday || 14:30-16:00 || 25.1.4 || Filippo Renga || Smart Agrifood Scenario | |16/09/2022 || Friday || 14:30-16:00 || 25.1.4 || Filippo Renga || Smart Agrifood Scenario | ||
+ | |- | ||
+ | |19/09/2022 || Monday || 16:30-18:00 || 25.1.1 || Filippo Renga || Principles of Data Strategy | ||
+ | |- | ||
+ | |23/09/2022 || Friday || 14:30-16:00 || -- || -- || -- No Lecture -- | ||
+ | |- | ||
+ | |26/09/2022 || Monday || 16:30-18:00 || 25.1.1 || Filippo Renga || Lab on Data Strategy | ||
+ | |- | ||
+ | |30/09/2022 || Friday || 14:30-16:00 || 25.1.4 || Matteo Matteucci || Intro to data analysis | ||
+ | |- | ||
+ | |03/10/2022 || Monday || 16:30-18:00 || 25.1.1 || To be confirmed ... || ... | ||
+ | |- | ||
+ | |07/10/2022 || Friday || 14:30-16:00 || 25.1.4 || To be confirmed ... || ... | ||
+ | |- | ||
+ | |... || ... || ... || ... || ... || ... | ||
+ | |- | ||
+ | |... || ... || ... || ... || ... || ... | ||
|} | |} | ||
Revision as of 23:40, 21 September 2022
The following are last-minute news you should be aware of ;-)
* 22/09/2022: on Friday 23/09/2022 there will be no lecture * 12/09/2022: the course starts today!!!
Contents
Course Aim & Organization
Teachers
The course is composed of a blending of lectures and labs by the course teacher and a teaching assistant.
- Matteo Matteucci: the teacher from DEIB
- Filippo Renga: the teacher from DIG
- Riccardo Bertoglio: the teaching assistant
Course Program
Detailed course schedule
Lecture are:
* On Monday, in room 25.1.1, starts at 16:30 ends at 18:00 * On Friday, in room 25.1.4, starts at 14:30 ends at 16:00
A detailed schedule follows:
Date | Day | Time | Room | Teacher | Topic |
12/09/2022 | Monday | 17:30-19:00 | 25.1.1 | Matteo Matteucci | Course Intro |
16/09/2022 | Friday | 14:30-16:00 | 25.1.4 | Filippo Renga | Smart Agrifood Scenario |
19/09/2022 | Monday | 16:30-18:00 | 25.1.1 | Filippo Renga | Principles of Data Strategy |
23/09/2022 | Friday | 14:30-16:00 | -- | -- | -- No Lecture -- |
26/09/2022 | Monday | 16:30-18:00 | 25.1.1 | Filippo Renga | Lab on Data Strategy |
30/09/2022 | Friday | 14:30-16:00 | 25.1.4 | Matteo Matteucci | Intro to data analysis |
03/10/2022 | Monday | 16:30-18:00 | 25.1.1 | To be confirmed ... | ... |
07/10/2022 | Friday | 14:30-16:00 | 25.1.4 | To be confirmed ... | ... |
... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... |
Course Evaluation
The course is intended to be a hands-on practical project course, students are expected to face a project "in group" and the project should
Course Slides
Here the slides used during classes
- [Course Intro] by Matteo Matteucci and Filippo Renga
- [Smart Agrifood Scenario] by Filippo Renga
- [Principles of Data Strategy] by Filippo Renga