Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Show minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 02:23, 21 September 2024
   

21 September 2024

     00:02  Thesis‎ (diff | hist) . . (+38). . Matteo (Talk | contribs)

20 September 2024

     07:12  Thesis‎ (diff | hist) . . (+206). . Matteo (Talk | contribs)

17 September 2024

     23:46  Artificial Neural Networks and Deep Learning‎ (diff | hist) . . (+2). . Matteo (Talk | contribs) (Detailed course schedule and recordings)
     23:24  Thesis‎‎ (2 changes | history) . . (+86). . [Matteo‎ (2×)]
     23:24 (cur | prev) . . (+62). . Matteo (Talk | contribs)
     22:30 (cur | prev) . . (+24). . Matteo (Talk | contribs)

16 September 2024

     22:34 (Upload log) . . Matteo (Talk | contribs) uploaded File:DASA 2024 2025 Course Intro.pdf
     22:34  Data Analysis for Smart Agriculture‎‎ (7 changes | history) . . (+499). . [Matteo‎ (7×)]
     22:34 (cur | prev) . . (+20). . Matteo (Talk | contribs) (Course Slides)
     22:33 (cur | prev) . . (0). . Matteo (Talk | contribs) (Course Slides)
     22:30 (cur | prev) . . (+100). . Matteo (Talk | contribs) (Detailed course schedule)
     22:28 (cur | prev) . . (-813). . Matteo (Talk | contribs) (Detailed course schedule)
     22:14 (cur | prev) . . (+1,181). . Matteo (Talk | contribs) (Detailed course schedule)
     22:13 (cur | prev) . . (+2). . Matteo (Talk | contribs) (Detailed course schedule)
     12:11 (cur | prev) . . (+9). . Matteo (Talk | contribs) (Detailed course schedule)

15 September 2024

     20:21  Data Analysis for Smart Agriculture‎‎ (3 changes | history) . . (+37). . [Matteo‎ (3×)]
     20:21 (cur | prev) . . (0). . Matteo (Talk | contribs) (Detailed course schedule)
     20:21 (cur | prev) . . (-4). . Matteo (Talk | contribs) (Teachers)
     20:20 (cur | prev) . . (+41). . Matteo (Talk | contribs)
     18:46  Artificial Neural Networks and Deep Learning‎‎ (3 changes | history) . . (-10). . [Matteo‎ (3×)]
     18:46 (cur | prev) . . (-10). . Matteo (Talk | contribs) (Detailed course schedule and recordings)
     18:44 (cur | prev) . . (0). . Matteo (Talk | contribs) (Teachers)
     18:42 (cur | prev) . . (0). . Matteo (Talk | contribs)

13 September 2024

     01:36  Thesis‎‎ (6 changes | history) . . (+159). . [Matteo‎ (6×)]
     01:36 (cur | prev) . . (-1). . Matteo (Talk | contribs)
     01:36 (cur | prev) . . (+2). . Matteo (Talk | contribs)
     01:36 (cur | prev) . . (+1). . Matteo (Talk | contribs)
     01:35 (cur | prev) . . (+8). . Matteo (Talk | contribs)
     01:35 (cur | prev) . . (-97). . Matteo (Talk | contribs)
     01:27 (cur | prev) . . (+246). . Matteo (Talk | contribs)